
TOP 100 UKULELE SITES
Directory to the best ukulele sites !
(shops, blogs, manufacturers, lessons, forums, chords, tabs...)
Featured Uke Site | ||
| UKE Republic - Quality ukuleles at affordable prices! | ||
UkeToob.com![]() |
Info
Username: DonnieBubbles
Description: Only the best ukulele videos with tabs, chords, lyrics and links! Guaranteed not to chafe, flake or irritate your sensibilities. *Take only as directed. Individual results may vary. Prolonged exposure may result in the purchase of a ukulele. URL: http://www.UkeToob.com Category: Ukulele Blog Member Since: 2009-11-20 |
Reviews2009-11-20 16:44:56 I love this website ! UkeToob has a great selection of videos, it's for me the best site to find useful uke videos. It's just not famous enough... :( keep up the good work UkeToob, i give you 5*, you deserve them ! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 139.1 | 399.8 | 0.6 | 0.8 | 6.8 | 7.5 |
| Today | 140 | 325 | 0 | 0 | 12 | 14 |
| Highest | 270 | 815 | 4 | 9 | 17 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 926.4 | 2,706.8 | 5.5 | 7.3 | 38.6 | 41.4 |
| This Week | 387 | 1,005 | 2 | 3 | 20 | 23 |
| Highest | 1,291 | 3,833 | 13 | 26 | 94 | 101 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 1,365.3 | 4,024.9 | 9.6 | 12.7 | 62.2 | 67.2 |
| This Month | 1,391 | 3,998 | 6 | 8 | 68 | 75 |
| Last Month | 4,373 | 12,934 | 31 | 45 | 176 | 188 |
| January 10 | 3,867 | 11,447 | 20 | 22 | 163 | 177 |
| December 09 | 2,991 | 8,950 | 15 | 17 | 99 | 106 |
| November 09 | 1,031 | 2,920 | 24 | 35 | 116 | 126 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4,373 | 12,934 | 31 | 45 | 176 | 188 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 13,653 | 40,249 | 96 | 127 | 622 | 672 |
*PVs = PageViews (Button on Site)

