
TOP 100 UKULELE SITES
Directory to the best ukulele sites !
(shops, blogs, manufacturers, lessons, forums, chords, tabs...)
Featured Uke Site | ||
| Ukulele Starter - Ukulele Starter has something for all levels of player but it has been laid out in such a way that it offers support to anyone starting to play the ukulele. It provides information, lessons, resources, encouragement and hopefully a little inspiration. I | ||
Wine Country 'Ukulele Festival |
Info
Username: Elainede
Description: Two days of 'ukulele fun in the beautiful Napa Valley. James Hill, Kimo Hussey, Victoria Vox, Del Rey, Ralph Shaw, Gerald Ross, Jim D'Ville, Gerald Ross, Brook Adams, Faith Ako, Steven Espaniola and more! Workshops, concerts, and WINE! URL: http://www.winecountryukefest.com Category: Ukulele Blog Member Since: 2010-05-04 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.2 | 35.5 | 0.1 | 0.1 | 1.0 | 1.1 |
| Today | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 384 | 1,392 | 8 | 10 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 94.1 | 144.2 | 1.0 | 1.1 | 8.3 | 9.4 |
| This Week | 34 | 58 | 0 | 0 | 2 | 2 |
| Highest | 1,597 | 6,154 | 15 | 16 | 27 | 28 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 789.0 | 2,080.2 | 8.5 | 9.5 | 48.1 | 51.0 |
| This Month | 173 | 281 | 0 | 0 | 8 | 8 |
| Last Month | 409 | 609 | 7 | 8 | 43 | 47 |
| December 11 | 383 | 589 | 3 | 3 | 35 | 45 |
| November 11 | 332 | 555 | 1 | 1 | 25 | 27 |
| October 11 | 309 | 558 | 3 | 3 | 45 | 47 |
| September 11 | 2,523 | 7,055 | 21 | 23 | 80 | 85 |
| August 11 | 2,042 | 6,426 | 27 | 30 | 79 | 79 |
| July 11 | 714 | 2,795 | 9 | 9 | 59 | 61 |
| June 11 | 3 | 3 | 0 | 0 | 62 | 64 |
| May 11 | 1,002 | 1,931 | 14 | 18 | 45 | 47 |
| Highest | 3,067 | 10,061 | 34 | 38 | 80 | 85 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 24,584 | 72,679 | 313 | 350 | 1,069 | 1,136 |
*PVs = PageViews (Button on Site)
