
TOP 100 UKULELE SITES
Directory to the best ukulele sites !
(shops, blogs, manufacturers, lessons, forums, chords, tabs...)
Featured Uke Site | ||
| Music City Cairns - www.ukes.com.au - Australia's ukulele specialist - Australia's only dedicated online ukulele store. All major brands, accessories etc. under the one roof! | ||
Live 'Ukulele![]() |
Info
Username: Hippieguy
Description: Learn 'ukulele with Hawaiian style tabs and lessons. Also chords, reviews, artist interviews, gear, videos, and more. URL: http://liveukulele.com Category: Ukulele Tabs, Chords Member Since: 2009-11-21 |
Reviews2009-11-24 01:03:03 With no doubt in the Big 5 (UkeHunt, UU, Ukulele-Tabs, Curt S. and... Live 'Ukulele) by its quality. 2010-01-02 22:24:21 This is a awesome site. So much to learn on it. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,026.2 | 2,352.9 | 1.9 | 2.4 | 8.8 | 9.2 |
| Today | 814 | 1,930 | 2 | 2 | 5 | 5 |
| Highest | 1,271 | 2,997 | 9 | 12 | 24 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 6,380.4 | 13,928.6 | 18.9 | 22.2 | 44.4 | 47.2 |
| This Week | 5,078 | 12,600 | 10 | 13 | 46 | 47 |
| Highest | 7,178 | 15,778 | 39 | 44 | 83 | 91 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 21,440.7 | 49,056.8 | 66.5 | 77.1 | 159.5 | 170.8 |
| This Month | 29,311 | 64,695 | 115 | 131 | 250 | 268 |
| Last Month | 27,455 | 59,186 | 55 | 67 | 162 | 171 |
| May 10 | 29,211 | 65,374 | 80 | 92 | 178 | 186 |
| April 10 | 27,711 | 63,207 | 79 | 87 | 173 | 188 |
| March 10 | 26,346 | 61,728 | 107 | 125 | 294 | 314 |
| February 10 | 22,366 | 51,906 | 104 | 117 | 208 | 223 |
| January 10 | 25,127 | 60,321 | 92 | 112 | 213 | 230 |
| December 09 | 22,757 | 54,390 | 26 | 30 | 88 | 93 |
| November 09 | 4,123 | 9,761 | 7 | 10 | 29 | 35 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 29,211 | 65,374 | 107 | 125 | 294 | 314 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 214,407 | 490,568 | 665 | 771 | 1,595 | 1,708 |
*PVs = PageViews (Button on Site)

