
TOP 100 UKULELE SITES
Directory to the best ukulele sites !
(shops, blogs, manufacturers, lessons, forums, chords, tabs...)
Featured Uke Site | ||
| Humble Uker Ramblings - I have a blog that comes from a standpoint of a 45 year old person learning music and enjoying music. | ||
Ukulele Tabs![]() |
Info
Username: UkuleleTabs
Description: Ukulele tabs, Chords and Lessons. Including a free Ukulele Chord chart to download (PDF). URL: http://www.ukulele-tabs.com Category: Ukulele Tabs, Chords Member Since: 2009-11-23 |
Reviews2010-04-23 18:59:36 This site has been down for a very long time. Well over a month. I am not sure how it is still number one. 2009-11-24 01:07:00 This is my favorite place for ukulele tabs, I love this site ! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,736.8 | 23,848.2 | 15.3 | 17.5 | 19.3 | 21.2 |
| Today | 4,356 | 19,370 | 18 | 19 | 22 | 22 |
| Highest | 9,719 | 53,362 | 37 | 43 | 29 | 31 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 37,327.9 | 146,350.8 | 79.8 | 89.9 | 109.9 | 119.4 |
| This Week | 27,490 | 118,919 | 93 | 104 | 101 | 109 |
| Highest | 49,359 | 234,840 | 152 | 177 | 130 | 145 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 136,431.4 | 563,374.9 | 345.8 | 393.3 | 376.0 | 412.9 |
| This Month | 176,669 | 709,350 | 429 | 496 | 511 | 559 |
| Last Month | 161,345 | 629,418 | 310 | 336 | 465 | 505 |
| May 10 | 130,777 | 367,718 | 221 | 260 | 456 | 502 |
| April 10 | 141,947 | 339,597 | 236 | 275 | 438 | 472 |
| March 10 | 207,109 | 798,890 | 476 | 539 | 466 | 503 |
| February 10 | 185,529 | 915,480 | 508 | 584 | 416 | 464 |
| January 10 | 186,886 | 978,631 | 604 | 669 | 472 | 523 |
| December 09 | 146,125 | 740,786 | 514 | 586 | 447 | 504 |
| November 09 | 27,927 | 153,879 | 160 | 188 | 89 | 97 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 207,109 | 978,631 | 604 | 669 | 472 | 523 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 1,364,314 | 5,633,749 | 3,458 | 3,933 | 3,760 | 4,129 |
*PVs = PageViews (Button on Site)

