
TOP 100 UKULELE SITES
Directory to the best ukulele sites !
(shops, blogs, manufacturers, lessons, forums, chords, tabs...)
Featured Uke Site | ||
| Curt Sheller, Ukulele Books, Lessons, TABs and more... - Author and publisher of over 30 books for ukulele, guitar and music. FREE lessons, books, TABS and links and information to builders, clubs, tuners, organizations and teachers. | ||
Uke School - Interactive Ukulele Lessons![]() |
Info
Username: pineapplepete
Description: The UkeSchool website has interactive applications to guide you quickly and easily through the basics of playing the ukulele. Holding, Tuning, Strumming, Chords, Finger-Picking and more! URL: http://ukeschool.com Category: Ukulele Lessons Member Since: 2009-11-20 |
Reviews2009-12-05 11:05:50 Just great! Simple and free. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 887.3 | 2,527.3 | 1.8 | 1.9 | 3.7 | 3.8 |
| Today | 789 | 2,363 | 3 | 3 | 3 | 3 |
| Highest | 3,244 | 10,424 | 8 | 23 | 17 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 6,649.4 | 19,237.9 | 13.4 | 15.3 | 32.7 | 34.5 |
| This Week | 2,548 | 7,344 | 10 | 10 | 12 | 12 |
| Highest | 12,304 | 39,366 | 39 | 56 | 71 | 89 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 11,324.1 | 34,084.2 | 28.4 | 45.1 | 69.2 | 78.1 |
| This Month | 8,873 | 25,273 | 18 | 19 | 37 | 38 |
| Last Month | 25,916 | 75,837 | 49 | 57 | 125 | 128 |
| January 10 | 35,350 | 102,849 | 75 | 91 | 198 | 220 |
| December 09 | 34,637 | 107,047 | 114 | 193 | 244 | 280 |
| November 09 | 8,465 | 29,836 | 28 | 91 | 88 | 115 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 35,350 | 107,047 | 114 | 193 | 244 | 280 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 113,241 | 340,842 | 284 | 451 | 692 | 781 |
*PVs = PageViews (Button on Site)

